Gravure printing
Thick ink, rich colour and accurate registration suit high-volume runs and high-quality graphics.
From pouch selection to material structure — everything you need to know about flexible packaging to make better decisions.
Match your product form and use case to the most suitable pouch style.
| Product Form / Scenario | Recommended Pouch | Why |
|---|---|---|
| Liquids / semi-liquids (juice, sauces, detergents) | Stand-up spout pouch | Spout enables precise, controllable pouring; the stand-up format displays stably |
| Reclosable solids / granules (snacks, nuts, pet food) | Zipper pouch | A zipper opens and closes repeatedly for convenient, fresh use |
| Heat-sterilized foods (meat, ready-to-eat meals) | Retort pouch | Withstands 121℃/135℃ sterilization for a long ambient shelf life |
| Coffee beans, large-capacity granules | Flat bottom pouch | Three-dimensional, large capacity, five printable panels and strong shelf presence |
| Coffee, tea, organic foods seeking an eco image | Kraft paper bag | Natural, recyclable paper feel fits an eco brand positioning |
| Differentiated kids food, pet treats | Shaped pouch | A custom silhouette that catches the eye — the pouch itself is the ad |
| Continuous production on automated packing machines | Laminated film roll | Roll film fits automated equipment, with barrier and seal engineered to order |
Flexible packaging is built from laminated layers, each with a role — understanding common materials helps optimise structure and cost.
| Material | Barrier | Temperature | Transparency | Typical Use |
|---|---|---|---|---|
| PET (polyester) | Medium | Good | Highly transparent | Outer print layer — strong with excellent printability |
| BOPP (biaxially oriented PP) | Medium | Moderate | Highly transparent | Cost-effective outer layer for snacks |
| AL (aluminium foil) | Very high | Good | Opaque | High-barrier core layer for long shelf life and light-sensitive products |
| NY / PA (nylon) | Medium-high | Very good | Semi-transparent | Puncture- and flex-resistant, ideal for retort and vacuum packs |
| PE (polyethylene) | Low (moisture barrier) | Moderate | Semi-transparent / opaque | Common heat-seal inner layer with strong seals and low cost |
| CPP (cast polypropylene) | Low | Good (heat-resistant) | Highly transparent | Heat-resistant seal layer, common in retort pouches |
| Kraft paper | Low (needs inner layer) | Moderate | Opaque | Eco-friendly outer layer for coffee, tea and organic foods |
Barrier properties determine shelf life. Below is a comparison of oxygen and moisture barrier levels for common structures.
| Barrier Level | Oxygen Barrier | Moisture Barrier | Typical Structure / Use |
|---|---|---|---|
| High | Very high | Very high | PET/AL/PE, etc. — long shelf life, light-sensitive products |
| Medium-high | High | High | PET/VMPET/PE, etc. — medium-to-long shelf life foods |
| Medium | Medium | High | PET/PE, NY/PE, etc. — snacks and regular foods |
| Standard | Low | Medium | BOPP/CPP, etc. — short-life products and daily goods |
Tip: higher barrier means longer shelf life and higher cost. Work with the MEDAL team to define the optimal structure for your product and storage conditions.
Gravure is the mainstream printing method for flexible packaging — rich colour and detail, ideal for large-volume, high-quality work.
Thick ink, rich colour and accurate registration suit high-volume runs and high-quality graphics.
Up to 9 colours, with spot colours (e.g. Pantone) to reproduce brand colours precisely.
Gloss, matt, spot UV, soft-touch and other finishes improve feel and scuff resistance.
Gloss is vivid and eye-catching, matt is understated and premium — choose by brand or combine locally.
Supports mono-material recyclable structures and paper-faced options such as kraft.
For small-batch printing, please contact us — we will work out a suitable option together with you.
Your key questions on MOQ, sampling, certifications and lead time, answered.
At a glance: recommended products and structures for common needs.
| Need | Recommended Product | Suggested Structure |
|---|---|---|
| Liquids / semi-liquids (juice, sauces, detergents) | Stand-up Spout Pouch | PET/NY/PE |
| Reclosable solids / granules (snacks, nuts, pet food) | Zipper Pouch | PET/PE, PET/VMPET/PE |
| Heat-sterilized foods (meat, ready-to-eat meals) | Retort Pouch | PET/AL/NY/CPP |
| Coffee beans, large-capacity granules | Flat Bottom Pouch | PET/VMPET/PE |
| Coffee, tea, organic foods seeking an eco image | Kraft Paper Bag | Kraft/PET/PE |
| Differentiated kids food, pet treats | Shaped Pouch | PET/PE, PET/VMPET/PE |
| Continuous production on automated packing machines | Laminated Film Roll | Multi-layer, built to order |
Scan the QR code in WeChat, or add us by ID:
WeChat ID +8613295960250